Uni-Trend UTD1025C Handheld Digital Storage Oscilloscope
SPECIFICATIONS
| Feature | UTD1025C | ||
|---|---|---|---|
| Bandwidth | 25 MHz | ||
| Rise Time | ≤14 ns | ||
| Real-time Sampling Rate | 125MS/s | ||
| Equivalent Sampling Range | 25GS/s | ||
| Vertical Sensitivity | 5mV ~ 50V/div | ||
| Record Length (Max) | 2 x 512k | ||
| Scan Time Base | 10ns ~ 50s/div | ||
| Trigger Type | Edge, Pulse, Video and Alternate | ||
| Automatic Waveform Measurements | 27 | ||
| Frequency Counter | 6 digits frequency counter | ||
| Ports | USB Host | ||
| Mathematics | Add, Subtract, Multiply, Divide, FFT | ||
| Interface | Colour and Mono display selectable | ||
| Power | The provided battery or out-sourced adaptor | ||
| Life of Battery | 4 hours | ||
| Other Features | Multimeter,special LCD copy feature | ||
| Multimeter | |||
| Resistance |
600Ω / 6MΩ / 60MΩ : ± (1.5% + 5 digits) |
||
| DC Voltage | 600mV, 6V, 60V, 600V, 1000V: ± (1% + 5 digits) | ||
| AC Voltage (45Hz ~ 400Hz) |
600mV, 6V, 60V, 600V, 700V: ± (1.2% + 5 digits), Frequency: <200Hz ± (1.5% + 5 digits), Frequency: ≥200Hz |
||
| DC Current | 6mA, 60mA, 600mA: ± (1.2% + 5 digits) 6A: ± (1.5% + 5 digits) |
||
| AC Current (45Hz ~ 400Hz) |
6mA, 60mA, 600mA: ± (2% + 5 digits) 6A: ± (2.5% + 5 digits) |
||
| Capacitance | 6nF, 6mF: ± (5% + 10 digits) 60nF, 600nF, 6μF, 60μF, 600μF: ± (1.5% + 5 digits) |
||
| Continuity Buzzer | |||
| Diode | |||
| Trend Diagram | |||
| Testing Mode | Manual / Auto ranging | ||
| Max.Display | 5999 | ||
GENERAL CHARACTERISTICS
| Power | 100 – 240V 50/60Hz 1.5A |
| LCD Size | Diagonal 145mm (5.7 inches) |
| Product Color | Red and Grey |
| Product Net Weight | 1.8kg |
| Product Size | 268mm x 168mm x 60mm |
| Accessories | Probe x 2 (1x, 10x switchable), Current Voltage Convertor x 2(UT-M03, UT-M04) Power Cord, DC Adaptor and English Manual, Test Lead |
| Standard Individual Packing | Tool Box and Gift Box |
| Standard Quantity Per Carton | 4 pcs |
| Standard Carton Measurement | 475 x 460 x 380mm (0.10 CBM Per Export Carton) |
| Standard Carton Gross Weight | Around 23.2kg |
Our service commitment:
- Lowest price
- Stringent quality tests
- Professional technical support
- One year warranty
| Your Name: | |
| Your Email: | The Answer will be sent to YourEmail your email is error |
| Queation Type: | About Product About PaymentAbout ShippingmentAbout AfterSalesOthers |
| Queation Content: |
300 characters Can be Input |
Tell us what you think about Uni-Trend UTD1025C Handheld Digital Storage Oscilloscope, share your opinion with other people. Please make sure that your review focus on Uni-Trend UTD1025C Handheld Digital Storage Oscilloscope. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for Uni-Trend UTD1025C Handheld Digital Storage Oscilloscope? Please contact Customer Service. (Our customer representative will get back shortly.)
auto diagnostic ,lexia 3, mb star c3, benz star c4, launch x431 diagun,autoboss v30, vas5054, renault can clip, BMW GT1,BMW OPS,digimaster 2,tacho 2008,volvo dice,SBB key programmer, zed bull,AD900 key programmer


